<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race of Grace</title>
	<atom:link href="http://raceofgrace.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://raceofgrace.org</link>
	<description>Raising money for local agencies in ministry to the hungry, homeless and under-insured</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Haven House</title>
		<link>http://raceofgrace.org/2011/01/07/haven-house/</link>
		<comments>http://raceofgrace.org/2011/01/07/haven-house/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:01:37 +0000</pubDate>
		<dc:creator>raceofgrace</dc:creator>
				<category><![CDATA[Agencies Supported]]></category>

		<guid isPermaLink="false">http://raceofgrace.org/?p=6</guid>
		<description><![CDATA[Haven House strengthens the community through programs that produce positive practices for youth (7-21) and their families. Their Wrenn House is the only homeless/runaway/crisis intervention program and shelter for youth (10-17) in the Triangle. They provide programming and assistance to youth who are homeless, street dependent, those who are juvenile offenders, in short term suspension [...]]]></description>
		<wfw:commentRss>http://raceofgrace.org/2011/01/07/haven-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Center of Wake County</title>
		<link>http://raceofgrace.org/2011/01/06/womens-center-of-wake-county/</link>
		<comments>http://raceofgrace.org/2011/01/06/womens-center-of-wake-county/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:10:49 +0000</pubDate>
		<dc:creator>raceofgrace</dc:creator>
				<category><![CDATA[Agencies Supported]]></category>

		<guid isPermaLink="false">http://raceofgrace.org/?p=8</guid>
		<description><![CDATA[One of the three major program areas for the Women’s Center is Basic Needs. Within that program the Women&#8217;s Center provides breakfast each morning; lunch six to eight times a month; and emergency food. Last year, WCWC distributed over 35,000 pounds of food to 832 adults and 539 children. The Center serves between 30-60 women [...]]]></description>
		<wfw:commentRss>http://raceofgrace.org/2011/01/06/womens-center-of-wake-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin County Volunteers in Medicine</title>
		<link>http://raceofgrace.org/2011/01/06/franklin-county-volunteers-in-medicine/</link>
		<comments>http://raceofgrace.org/2011/01/06/franklin-county-volunteers-in-medicine/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:01:24 +0000</pubDate>
		<dc:creator>raceofgrace</dc:creator>
				<category><![CDATA[Agencies Supported]]></category>

		<guid isPermaLink="false">http://raceofgrace.org/?p=4</guid>
		<description><![CDATA[Franklin County Volunteers in Medicine Clinic (FCVIMC) meets primary health care needs of the medically uninsured adult population of Franklin County. The clinic serves individuals aged 18 – 65 who do not have adequate medical coverage and work with those who suffer from chronic illnesses. They offer a Patient Assistance Program, Behavioral Therapist, and food [...]]]></description>
		<wfw:commentRss>http://raceofgrace.org/2011/01/06/franklin-county-volunteers-in-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

